Bachelor Degree in Culinary Arts
The third and final year, leading to a Bachelor in Culinary Arts, builds on students’ existing culinary competencies and experience to deepen and hone practical, leadership and business skills. Highlights of this third year program include inter-disciplinary management of food service operations, including customer service, resource planning and management. New product development, molecular cuisine, technology applications and managing teams in the kitchen labs additionally provide capstone learning in a variety of skill areas, before students progress to their final industry placement and graduate positions.

FebruaryAugust
Bachelor Degree Hospitality / Business or Culinary
1st Year Diploma
2nd Year Higher Diploma
3rd Year Bachelor Diploma
M.SC. Dual Degree
M.Sc. Dual Degree
MBA Dual Degree
MBA Dual Degree
Combined M.Sc. - MBA Degrees
Combined M.Sc.
Postgraduate Diploma Hospitality or Culinary
PGD Hospitality/Culinary
Graduate Certificate
Graduate Certificate
English Program
Preparatory English
Course Fee | Application Fee | Shared Standard Accom. 1 | Meals Plan | Operating Expenses2 | Total Fee CHF | |
---|---|---|---|---|---|---|
Bachelor Degree Hospitality/Business or Culinary | ||||||
1st Year Diploma | 26'100 | 500 | 3'600 | 1'800 | 2'500 | 34'500 |
2nd Year Higher Diploma | 27'100 | 500 | 3'600 | 1'800 | 2'500 | 35'500 |
3rd Year Bachelor Degree | 28'100 | 500 | 3'600 | 1'800 | 2'500 | 36'500 |
M.SC. Dual Degree | ||||||
M.Sc. Dual Degree | 28'100 | 500 | 3'600 | 1'800 | 2'500 | 36'500 |
MBA Dual Degree | ||||||
MBA Dual Degree | 31'100 | 500 | 3'600 | 1'800 | 2'500 | 39'500 |
Combined M.Sc. - MBA Degrees | ||||||
Combined M.Sc. | 44'400 | 500 | 5'400 | 2'700 | 3'000 | 56'000 |
Postgraduate Diploma Hospitality or Culinary | ||||||
PGD Hospitality/Culinary | 27'100 | 500 | 3'600 | 1'800 | 2'500 | 35'500 |
Graduate Certificate | ||||||
Graduate Certificate | 16'700 | - | 1'800 | 900 | 500 | 19'900 |
English Program | ||||||
Preparatory English | 5'600 | - | 1'800 | 900 | 500 | 8'800 |
BA Degree Culinary Arts
The third and final year, leading to a Bachelor’s Degree in Culinary Arts, builds on the students’ existing culinary competencies and experiences to deepen and hone practical, leadership and business skills. Highlights of this third year programme include inter-disciplinary management of food service operations, including customer service, resource planning and management. New product development, molecular cuisine, technology applications and managing teams in the kitchen labs provide additional capstone learning in a variety of skill areas before students’ progress to their final industry training and job placement.