Higher Diploma in Culinary Arts
The Higher Diploma program takes your fundamental understanding of international culinary principles, gained at the Diploma level, to new heights.
Elevate your skills and knowledge through hands-on learning where you'll practice advanced cold kitchen techniques, perfecting your ability to create culinary masterpieces. With a focus on contemporary dish creation and presentation, you'll hone your skills in crafting visually stunning and delectable dishes. Additionally, a dedicated chocolatier course will unlock the secrets of working with chocolate, adding a touch of sweetness to your culinary repertoire. Moreover, you'll begin developing your managerial skills through core business subjects, preparing you for a diverse range of culinary career opportunities.
This comprehensive program equips you with the expertise and leadership qualities to thrive in the ever-evolving culinary industry.

Accredited by the Accrediting Commission of the American Culinary Federation Foundation.
JanuaryFebruaryAprilMayJulyAugustOctoberNovember
Tuition | Operating Expense1 | Application Fee | Academic Expense | Accom.2 | Meals | Living Expense | Total CHF | |
---|---|---|---|---|---|---|---|---|
Bachelor Degree Hospitality/Business or Culinary | ||||||||
BA Degree 1st Year | 27'600 | 2'500* | 500 | 30'600 | 3'900 | 2'000 | 5'900 | 36'500 |
BA Degree 2nd Year | 28'600 | 2'500* | 500 | 31'600 | 3'900 | 2'000 | 5'900 | 37'500 |
BA Degree 3rd Year | 29'600 | 2'500* | 500 | 32'600 | 3'900 | 2'000 | 5'900 | 38'500 |
M.Sc. Dual Degree | ||||||||
M.Sc. Degree | 29'600 | 2'500 | 500 | 32'600 | 3'900 | 2'000 | 5'900 | 38'500 |
MBA Dual Degree | ||||||||
MBA Degree | 32'600 | 2'500 | 500 | 35'600 | 3'900 | 2'000 | 5'900 | 41'500 |
M.Sc. + MBA | ||||||||
M.Sc. + MBA | 43'400 | 3'250 | 500 | 47'150 | 5'850 | 3'000 | 8'850 | 56'000 |
Postgraduate Diploma Hospitality/Culinary | ||||||||
Postgraduate Diploma | 28'600 | 2'500* | 500 | 31'600 | 3'900 | 2'000 | 5'900 | 37'500 |
Graduate Certificate | ||||||||
Graduate Certificate | 15'700 | 750 | 500 | 16'950 | 1'950 | 1'000 | 2'950 | 19'900 |
Pastry, Chocolate & Bakery | ||||||||
Pastry, Chocolate & Bakery 1st Year | 27600 | 2'500* | 500 | 20'600 | 3'900 | 2'000 | 5'900 | 36'500 |
Pastry, Chocolate & Bakery 2nd Year | 28'600 | 2'500* | 500 | 31'600 | 3'900 | 2'000 | 5'900 | 37'500 |
Short Courses (10 weeks) | ||||||||
Certificate Culinary Operations | 14'700 | 750 | 500 | 15'900 | 1'950 | 1'000 | 2'950 | 18'900 |
Advanced Certificate Culinary Arts | 14'700 | 750 | 500 | 15'900 | 1'950 | 1'000 | 2'950 | 18'900 |
Certificate Pastry, Chocolate & Bakery | 14'700 | 750 | 500 | 15'900 | 1'950 | 1'000 | 2'950 | 18'900 |
Advanced Certificate Pastry, Chocolate & Bakery | 14'700 | 750 | 500 | 15'900 | 1'950 | 1'000 | 2'950 | 18'900 |
Preparatory English | ||||||||
Preparatory English | 5'200 | 750 | 5'950 | 1'950 | 1'000 | 2'950 | 8'900 |
Higher Diploma in Culinary Arts:
This 6-12-month Higher Diploma in Culinary Arts program builds onto student's fundamental understanding of international culinary principles gained at the Diploma level (1st year of studies). Students explore European and ethnic cuisines by preparing a wide range of recipes including typical appetizers, fish, vegetarian, main course dishes, as well as pastry and desserts. Students also learn communication and management skills, leadership and team work and guest relations. After successfully completing the first 6-months of the higher diploma studies, students qualify for a 4-6 month paid internship in one of the many renowned Swiss dining establishments