Higher Diploma in Pastry, Chocolate & Bakery
The Higher Diploma in Pastry, Chocolate & Bakery will take your pastry and baking skills to the next level and equip you with a range of specialised techniques, setting you up for success in the dynamic field of pastry & baking arts.
Learn to create mouth-watering ice creams and plated desserts that leave a lasting impression on any palate. Discover the secrets behind crafting advanced chocolate pralines and explore the art of designing petit fours and petit gâteaux. Dive into the world of entremets cakes and learn to construct stunning showpieces that will amaze and delight.
Through a live, pop-up operation, gain valuable insights into starting and managing your own pastry business. Develop your creativity and design skills while also learning the intricacies of costing calculations and managing hospitality human resources.
Admission Requirement:
- Completed secondary school diploma
- B.H.M.S. Diploma Pastry & Baking Arts or equivalent
- IELTS 5.5 or equivalent
- For those who do not meet the English requirements, we offer an intensive 10-week preparatory English program.
JanuaryFebruaryAprilMayJulyAugustOctoberNovember
Tuition | Operating Expense1 | Application Fee | Adademic Espendse | Accom.2 | Meals | Living Expense | Total CHF | |
---|---|---|---|---|---|---|---|---|
Bachelor Degree Hospitality/Business or Culinary | ||||||||
BA Degree 1st Year | 27'600 | 2'500* | 500 | 30'600 | 3'900 | 2'000 | 5'900 | 36'500 |
BA Degree 2nd Year | 28'600 | 2'500* | 500 | 31'600 | 3'900 | 2'000 | 5'900 | 37'500 |
BA Degree 3rd Year | 29'600 | 2'500* | 500 | 32'600 | 3'900 | 2'000 | 5'900 | 38'500 |
M.Sc. Dual Degree | ||||||||
M.Sc. Degree | 29'600 | 2'500 | 500 | 32'600 | 3'900 | 2'000 | 5'900 | 38'500 |
MBA Dual Degree | ||||||||
MBA Degree | 32'600 | 2'500 | 500 | 35'600 | 3'900 | 2'000 | 5'900 | 41'500 |
M.Sc. + MBA | ||||||||
M.Sc. + MBA | 43'400 | 3'250 | 500 | 47'150 | 5'850 | 3'000 | 8'850 | 56'000 |
Postgraduate Diploma Hospitality/Culinary | ||||||||
Postgraduate Diploma | 28'600 | 2'500* | 500 | 31'600 | 3'900 | 2'000 | 5'900 | 37'500 |
Graduate Certificate | ||||||||
Graduate Certificate | 15'700 | 750 | 500 | 16'950 | 1'950 | 1'000 | 2'950 | 19'900 |
Pastry, Chocolate & Bakery | ||||||||
Pastry, Chocolate & Bakery 1st Year | 27600 | 2'500* | 500 | 20'600 | 3'900 | 2'000 | 5'900 | 36'500 |
Pastry, Chocolate & Bakery 2nd Year | 28'600 | 2'500* | 500 | 31'600 | 3'900 | 2'000 | 5'900 | 37'500 |
Short Courses (10 weeks) | ||||||||
Certificate Culinary Operations | 14'700 | 750 | 500 | 15'900 | 1'950 | 1'000 | 2'950 | 18'900 |
Advanced Certificate Culinary Arts | 14'700 | 750 | 500 | 15'900 | 1'950 | 1'000 | 2'950 | 18'900 |
Certificate Pastry, Chocolate & Bakery | 14'700 | 750 | 500 | 15'900 | 1'950 | 1'000 | 2'950 | 18'900 |
Advanced Certificate Pastry, Chocolate & Bakery | 14'700 | 750 | 500 | 15'900 | 1'950 | 1'000 | 2'950 | 18'900 |
Preparatory English | ||||||||
Preparatory English | 5'200 | 750 | 5'950 | 1'950 | 1'000 | 2'950 | 8'900 |
Paid internship
Your second semester includes a paid internship in Switzerland (CHF 2,303/month gross) or worldwide where your performance, behaviour and professional attitude are assessed by an employer.