M.Sc. Degree in International Hospitality Business Management
Program Overview
The M.Sc. programs are designed to enable graduates, or those wishing to develop their career path, the opportunity to enhance their hospitality knowledge and capabilities with a higher qualification which can accelerate career progression. Through their choice of pathway, students will be exposed to a variety of industry case studies and business concepts to develop the knowledge and competencies needed for a successful career in the hospitality, service and wider business sectors.
Students are required to undertake a capstone research project or dissertation during their industry training to complete their final Master’s credits. This allows students to develop and present an in-depth, critical research on a hospitality topic of their choice.
FebruaryMayAugustNovember
Tuition | Operating Expense1 | Application Fee | Adademic Espendse | Accom.2 | Meals | Living Expense | Total CHF | |
---|---|---|---|---|---|---|---|---|
Bachelor Degree Hospitality/Business or Culinary | ||||||||
BA Degree 1st Year | 27'600 | 2'500* | 500 | 30'600 | 3'900 | 2'000 | 5'900 | 36'500 |
BA Degree 2nd Year | 28'600 | 2'500* | 500 | 31'600 | 3'900 | 2'000 | 5'900 | 37'500 |
BA Degree 3rd Year | 29'600 | 2'500* | 500 | 32'600 | 3'900 | 2'000 | 5'900 | 38'500 |
M.Sc. Dual Degree | ||||||||
M.Sc. Degree | 29'600 | 2'500 | 500 | 32'600 | 3'900 | 2'000 | 5'900 | 38'500 |
MBA Dual Degree | ||||||||
MBA Degree | 32'600 | 2'500 | 500 | 35'600 | 3'900 | 2'000 | 5'900 | 41'500 |
M.Sc. + MBA | ||||||||
M.Sc. + MBA | 43'400 | 3'250 | 500 | 47'150 | 5'850 | 3'000 | 8'850 | 56'000 |
Postgraduate Diploma Hospitality/Culinary | ||||||||
Postgraduate Diploma | 28'600 | 2'500* | 500 | 31'600 | 3'900 | 2'000 | 5'900 | 37'500 |
Graduate Certificate | ||||||||
Graduate Certificate | 15'700 | 750 | 500 | 16'950 | 1'950 | 1'000 | 2'950 | 19'900 |
Pastry, Chocolate & Bakery | ||||||||
Pastry, Chocolate & Bakery 1st Year | 27600 | 2'500* | 500 | 20'600 | 3'900 | 2'000 | 5'900 | 36'500 |
Pastry, Chocolate & Bakery 2nd Year | 28'600 | 2'500* | 500 | 31'600 | 3'900 | 2'000 | 5'900 | 37'500 |
Short Courses (10 weeks) | ||||||||
Certificate Culinary Operations | 14'700 | 750 | 500 | 15'900 | 1'950 | 1'000 | 2'950 | 18'900 |
Advanced Certificate Culinary Arts | 14'700 | 750 | 500 | 15'900 | 1'950 | 1'000 | 2'950 | 18'900 |
Certificate Pastry, Chocolate & Bakery | 14'700 | 750 | 500 | 15'900 | 1'950 | 1'000 | 2'950 | 18'900 |
Advanced Certificate Pastry, Chocolate & Bakery | 14'700 | 750 | 500 | 15'900 | 1'950 | 1'000 | 2'950 | 18'900 |
Preparatory English | ||||||||
Preparatory English | 5'200 | 750 | 5'950 | 1'950 | 1'000 | 2'950 | 8'900 |
M.Sc. Degree in International Hospitality Business Management
The M.Sc. programs are designed to enable graduates, or those wishing to develop their career path, the opportunity to enhance their hospitality knowledge and capabilities with a higher qualification which can accelerate career progression. Students will be exposed to a variety of hospitality and tourism-related case studies and concepts to develop the knowledge and competencies needed for a successful career in the hospitality, tourism and event management.