Postgraduate Diploma in Hospitality Management
Program Overview
The B.H.M.S. Postgraduate Diploma in Hospitality Management program is specifically designed for two target audience who are aspiring to a management career in hospitality industry: degree holders in other fields, with lower English ability, who wish to undertake a foundation program to prepare them for the M.Sc. in International Hospitality Business Management program or make a career move into the international hotel and hospitality industry, and young adults holding associate degree qualifications and significant work experience who wish to update their qualifications.
Integral Paid Industry Training
One internship period of 4-6 months is an integral learning opportunity in both the postgraduate and master’s programs. During the Swiss internship, students receive a trainee’s gross monthly salary of CHF 2,303. Students’ performance, behaviour and professional attitude is assessed by employers.
FebruaryMayAugustNovember
Tuition | Operating Expense1 | Application Fee | Adademic Espendse | Accom.2 | Meals | Living Expense | Total CHF | |
---|---|---|---|---|---|---|---|---|
Bachelor Degree Hospitality/Business or Culinary | ||||||||
BA Degree 1st Year | 27'600 | 2'500* | 500 | 30'600 | 3'900 | 2'000 | 5'900 | 36'500 |
BA Degree 2nd Year | 28'600 | 2'500* | 500 | 31'600 | 3'900 | 2'000 | 5'900 | 37'500 |
BA Degree 3rd Year | 29'600 | 2'500* | 500 | 32'600 | 3'900 | 2'000 | 5'900 | 38'500 |
M.Sc. Dual Degree | ||||||||
M.Sc. Degree | 29'600 | 2'500 | 500 | 32'600 | 3'900 | 2'000 | 5'900 | 38'500 |
MBA Dual Degree | ||||||||
MBA Degree | 32'600 | 2'500 | 500 | 35'600 | 3'900 | 2'000 | 5'900 | 41'500 |
M.Sc. + MBA | ||||||||
M.Sc. + MBA | 43'400 | 3'250 | 500 | 47'150 | 5'850 | 3'000 | 8'850 | 56'000 |
Postgraduate Diploma Hospitality/Culinary | ||||||||
Postgraduate Diploma | 28'600 | 2'500* | 500 | 31'600 | 3'900 | 2'000 | 5'900 | 37'500 |
Graduate Certificate | ||||||||
Graduate Certificate | 15'700 | 750 | 500 | 16'950 | 1'950 | 1'000 | 2'950 | 19'900 |
Pastry, Chocolate & Bakery | ||||||||
Pastry, Chocolate & Bakery 1st Year | 27600 | 2'500* | 500 | 20'600 | 3'900 | 2'000 | 5'900 | 36'500 |
Pastry, Chocolate & Bakery 2nd Year | 28'600 | 2'500* | 500 | 31'600 | 3'900 | 2'000 | 5'900 | 37'500 |
Short Courses (10 weeks) | ||||||||
Certificate Culinary Operations | 14'700 | 750 | 500 | 15'900 | 1'950 | 1'000 | 2'950 | 18'900 |
Advanced Certificate Culinary Arts | 14'700 | 750 | 500 | 15'900 | 1'950 | 1'000 | 2'950 | 18'900 |
Certificate Pastry, Chocolate & Bakery | 14'700 | 750 | 500 | 15'900 | 1'950 | 1'000 | 2'950 | 18'900 |
Advanced Certificate Pastry, Chocolate & Bakery | 14'700 | 750 | 500 | 15'900 | 1'950 | 1'000 | 2'950 | 18'900 |
Preparatory English | ||||||||
Preparatory English | 5'200 | 750 | 5'950 | 1'950 | 1'000 | 2'950 | 8'900 |
Postgraduate Diploma PGD in Hospitality Management
The B.H.M.S. Postgraduate Diploma in Hospitality Management program is specifically designed for two target audience who are aspiring to a management career in hospitality industry: degree holders in other fields, with lower English ability, who wish to undertake a foundation program to prepare them for the M.Sc. in International Hospitality Business Management program or make a career move into the international hotel and hospitality industry, and; young adults holding associate degree qualifications and significant work experience who wish to update their qualifications.