BA Degree Global Business Management
BA Degree: Global Business Management (Year Three)
The BA in Global Business Management program provides the student with an academic qualification and skill set that is attractive to potential employers across a range of global business sectors in fields such as international sales and marketing, finance and controlling, banking, human resources, operations management, supply chain management and administrative positions in government and NGOs.
February AugustNovember
Course Fee | Application Fee | Shared Standard Accom. 1 | Meals Plan | Operating Expenses2 | Total Fee CHF | |
---|---|---|---|---|---|---|
Bachelor Degree Hospitality/Business or Culinary | ||||||
1st Year Diploma | 24'100 | 500 | 3'600 | 1'800 | 2'500 | 32'500 |
2nd Year Higher Diploma | 25'100 | 500 | 3'600 | 1'800 | 2'500 | 33'500 |
3rd Year Bachelor Degree | 26'100 | 500 | 3'600 | 1'800 | 2'500 | 34'500 |
M.SC. Dual Degree | ||||||
M.Sc. Dual Degree | 26'100 | 500 | 3'600 | 1'800 | 2'500 | 34'500 |
MBA Dual Degree | ||||||
MBA Dual Degree | 29'100 | 500 | 3'600 | 1'800 | 2'500 | 37'500 |
Combined M.Sc. - MBA Degrees | ||||||
Combined M.Sc. | 42'500 | 500 | 5'400 | 2'700 | 3'000 | 54'000 |
Postgraduate Diploma Hospitality or Culinary | ||||||
PGD Hospitality/Culinary | 25'100 | 500 | 3'600 | 1'800 | 2'500 | 33'500 |
Graduate Certificate | ||||||
Graduate Certificate | 15'700 | - | 1'800 | 900 | 500 | 18'900 |
English Program | ||||||
Preparatory English | 5'600 | - | 1'800 | 900 | 500 | 8'800 |
The BA in Global Business Management programme provides the students with an academic qualification and skill set that is attractive to potential employers across a range of global business sectors in fields such as international sales and marketing, finance and controlling, banking, human resources, operations management, supply chain management and administrative positions in government and NGOs.